![]() |
![]() |
Edgewood NM Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 16:00 on 1/6/09 Temperature |
29.1°F |
|
| Dew Point | 15.4°F | ||
| Humidity | 56% | ||
| Barometer | 23.05in Rate 0.023in/hr |
||
| Wind Direction | N | ||
| Heat Index | 30.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 16.07in | ||
| Today's Extremes | |||
| High Temperature | 32.5°F at 13:52 | ||
| Low Temperature | 19.4°F at 6:55 | ||
| High Heat Index | 33.6°F at 13:52 | ||
| Peak Wind Gust | 18mph at 10:41 | ||
| Astronomical Data | |||
| Sunrise | 7:12 | ||
| Sunset | 17:07 | ||
| Moonrise | 12:44 | ||
| Moonset | 2:24 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet